Features
- Automatic rapid defrosting device to ensure the cooling effect.
2. Cooled air circulation, cooling speed, temperature is even.
3. Front light box can be affixed with ads and logo.
4. Beautiful, endurable, good display effect.
5. High quality and famous brand compressor made of high-quality copper pipe.
Specifications:
| Model | Power (kW) | Voltage (V) | Storage (L) | Temperature (°C) | Pan Size (mm) | Net Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| 38 Liters | 1.18 | 220 | 38 | -18~22 | 6xGN1/4×150 | 155 | 750×938×1418 |
| 51 Liters | 1.18 | 220 | 51 | -18~22 | 8xGN1/4×150 | 175 | 925×938×1418 |
| 64 Liters | 1.56 | 220 | 64 | -18~22 | 10xGN1/4×150 | 200 | 1100×938×1418 |
| 77 Liters | 1.56 | 220 | 77 | -18~22 | 12xGN1/4×150 | 220 | 1275×938×1418 |
| 89 Liters | 1.17 | 220 | 89 | -18~22 | 14xGN1/4×150 | 255 | 1450×938×1418 |
| 102 Liters | 1.17 | 220 | 102 | -18~22 | 16xGN1/4×150 | 280 | 1625×938×1418 |
| 115 Liters | 2.03 | 220 | 115 | -18~22 | 18xGN1/4×150 | 313 | 1800×938×1418 |
Sinkers – Stainless Steel Sink:
| Model | Sink Size (mm) | Dimension (mm) |
|---|---|---|
| 3 Feet | 400×400×280 | 1100×600×(850+100) |
| 3.5 Feet | 500×500×280 | 1200×700×(850+100) |
| 4 Feet | 400×400×280 | 1500×600×(850+100) |
| 4 Feet | 500×500×280 | 1500×700×(850+100) |
| 5 Feet | 400×400×280 | 1800×600×(850+100) |
| 5 Feet | 500×500×280 | 1800×700×(850+100) |

Reviews
Clear filtersThere are no reviews yet.